Vitrified Compound Frits

Vitrified Compound Frits

CHEMICAL FORMULATION PHYSICAL PROPERTIES TEMPERATURE RANGE (CENTIGRADE)
T.E. SINTERING POINT SOFTENING POINT BALL POINT HALF BALL POINT 1030 – 1090 1130-1200 1180-1220
CODE Properties Al2O3 B2O3 BaO CaO Alcali MgO PbO SiO2 ZnO ZrO2 30-400 X10-7 DOUBLE FIRED FLOOR TILES SINGLE FIRED FLOOR TILES VITREFIED TILES
FF-5001 Polished Glaze 62 1110 1150 1180 1200
FF-5001A Polished / Satin Glaze 65 1100 1130 1150 1200
FF-5501 Ristic Glaze 68 1100 1140 1160 1205
FF-VOF-12S Opaque Base Glaze 70 1105 1135 1150 1205
FF-VOF-12 Opaque Base Glaze 65 1095 1110 1160 1200
FF-VOF-12K Super White Base Glaze 69 1100 1120 1170 1210
FF-5009 White Engobe 95 1080 1150 1170 1200
FF-5009A Super White Engobe 98 1090 1160 1180 1200
FF-5009B Engobe 93 1080 1160 1170 1205
FF-18151933 Super White Base Glaze 69 1100 1120 1170 1210
FF9253 Base Glze Normal White 70 1105 1135 1150 1205
FF-101 Top Glaze 62 1110 1150 1180 1200
FF-100 Top Glaze 65 1100 1130 1150 1200
FF-1245 Engobe 95 1080 1150 1170 1200
FF-18612 Engobe 93 1080 1160 1170 1205
Category:

.

Reviews

There are no reviews yet.

Be the first to review “Vitrified Compound Frits”

Your email address will not be published. Required fields are marked *

Share this page