Opaque Frits

Opaque Frits

CHEMICAL FORMULATION PHYSICAL PROPERTIES TEMPERATURE RANGE (CENTIGRADE)
T.E. SINTERING POINT SOFTENING POINT BALL POINT HALF BALL POINT 1030 – 1090 1100-1140 1130-1200 1180-1220
CODE Al2O3 B2O3 BaO CaO Alcali MgO PbO SiO2 ZnO ZrO2 30-400 X10 DOUBLE FIRING MONOPOROSA SINGLE FIRED FLOOR TILE VITREFIED TILES
FF-1062 62 740 850 1030 1100
FF-415 63 755 850 1010 1080
FF-MPO 64 870 980 1100 1160
FF-5409-O 68 840 945 1120 1165
FF-5409-A 65 830 915 1050 1160
FF-522 65 750 835 1010 1080
FF-225 102 610 670 850 900
FF-5022 45 900 1040 1040 1140
FF-FOGN 66 855 945 1140 1190
FF-5107 62 740 860 1035 1100
FF-5206 65 750 830 1110 1180
FF-6235 40 925 1050 1065 1150
FF-5222T 43 910 1045 1045 1140
VOF 40 940 1080 1095 1170
Category:

.

Reviews

There are no reviews yet.

Be the first to review “Opaque Frits”

Your email address will not be published. Required fields are marked *

Share this page